By habit I normally first look at Sweden and Spain.
In this case Sweden comes out very well, while Spain... well... does not come out as well.
"Sweden tops the 2010–11 rankings for the second time in a row, with an outstanding performance across the board."
It both bothers me and reinforces me in my opinions of certain things in Spain.
Just some examples:
| Sweden | Spain | |
| Procedures to start a business | 3 | 10 |
| Days to start a business | 15 | 47 |
| Efficiency in settling business disputes (rank) | 2 | 73 |
| Quality of the educational system (rank) | 8 | 106 |
| Company spending on R&D (rank) | 1 | 47 |
| Broadband Internet subscribers (% of pop) | 32% | 22% |
| Internet users (% of pop) | 90% | 62% |
| Impact of ICT on access to basic services (rank) | 1 | 60 |
| Capacity for innovation (rank) | 3 | 42 |
| Patent applications (per million pop) | 236 | 78 |
It is also interesting to see that one of the authors to the document actually is César Alierta (President of Telefónica).
No comments:
Post a Comment